| Time | Direction | Entry | Exit | P/L |
|---|---|---|---|---|
| 09:34:12 | LONG | 21,442.50 | 21,468.25 | +25.75 |
| 09:51:08 | SHORT | 21,471.00 | 21,458.50 | +12.50 |
| 10:12:45 | LONG | 21,455.25 | 21,448.00 | -7.25 |
| 10:38:22 | LONG | 21,462.00 | 21,498.50 | +36.50 |
| 11:05:17 | SHORT | 21,502.75 | 21,485.00 | +17.75 |
| 11:22:33 | LONG | 21,478.50 | 21,511.25 | +32.75 |
| 11:45:09 | SHORT | 21,515.00 | 21,520.50 | -5.50 |
| 12:14:51 | LONG | 21,495.25 | 21,525.75 | +30.50 |
Built for Serious Traders
Every detail of the dashboard is designed to give you faster decisions and clearer context.
Real-Time 1s Candlesticks
Sub-second chart updates with live candlestick rendering. See price action the moment it happens.
AI Chat Assistant
Built-in AI that understands your trading system. Ask about signals, review setups, or get strategy advice.
5 Timeframe Support
Switch between 1s, 5s, 15s, 1m, and 5m charts instantly. Multi-timeframe alignment at a glance.
Composite Score Visualization
Live 0-100 scoring with component breakdown. Know exactly why each signal was triggered.
Auto-Trade Status Panel
Monitor your automated trades in real-time. See active positions, pending orders, and P/L updates live.
Dark Theme for Focus
Designed for extended trading sessions. Reduced eye strain with carefully chosen contrast ratios.